Specifications | ||||||||
Cabin type | DOUBLE CAB: COMMERCIAL | |||||||
Transmission | 6MT | 8AT | ||||||
Drivetrain | 2WD | 4WD | 2WD | 4WD | ||||
Configuration | SX | DLX | SX | DLX | SX | DLX | SX | DLX |
Pricing | R 444 650 | R 473 250 | R 497 750 | R 525 250 | R 487 550 | R 515 050 | R 535 450 | R 562 950 |
Colours |
| |||||||
9F White | • | • | • | • | • | • | • | • |
Pittsburgh Silver | • | • | • | • | • | • | • | • |
Mars Red | • | • | • | • | • | • | • | • |
Cocoa Brown | • | • | • | • | • | • | • | • |
Swarovski Blue | • | • | • | • | • | • | • | • |
N1 Black | • | • | • | • | • | • | • | • |
Chassis & Steering |
| |||||||
Hydraulic Power Steering | • | • | • | • | X | X | X | X |
Electric Power Steering | X | X | X | X | • | • | • | • |
Adjustable Steering Column | • | • | • | • | • | • | • | • |
TOD (Torque on Demand) 4wd System | X | X | • | • | X | X | • | • |
Electronic Hand Brake | X | X | X | X | • | • | • | • |
Auto Hold | X | X | X | X | • | • | • | • |
Exterior Spec |
| |||||||
17" Alloy Rim | • | • | • | • | • | • | • | • |
245/70 R17 Tire | • | • | • | • | • | • | • | • |
Steel Spare Wheel | • | • | • | • | • | • | • | • |
Front Bumper (Body Colour) | • | • | • | • | • | • | • | • |
Body Colour Exterior Door Mirror | • | • | • | • | • | • | • | • |
Body Colour Door Handle | • | • | • | • | • | • | • | • |
Rear Bumper (Body Colour) | • | • | • | • | • | • | • | • |
Side Step | • | • | • | • | • | • | • | • |
Sunroof | X | • | X | • | X | • | X | • |
Interior Spec |
| |||||||
Centre Soft Covering of Front & Rear Door Panel | • | • | • | • | • | • | • | • |
Leather-Wrapped Steering Wheel | X | • | X | • | X | • | X | • |
Steering Wheel Controls | • | • | • | • | • | • | • | • |
Paddle Shift | X | X | X | X | • | • | • | • |
3.5 Inch Colour Instrument Cluster | • | • | • | • | • | • | • | • |
Power Outlet For Dash Cam | X | • | X | • | X | • | X | • |
12V Power Outlet | • | • | • | • | • | • | • | • |
Front Usb Port (2) | • | • | • | • | • | • | • | • |
Cruise Control | • | • | • | • | • | • | • | • |
Seating |
| |||||||
6Way Manual Adjustable Driver Seat | • | X | • | X | • | X | • | X |
6Way Power Adjustable Driver Seat | X | • | X | • | X | • | X | • |
4Way Manual Adjustable Front Passenger Seat | • | • | • | • | • | • | • | • |
Active and Passive Safety |
| |||||||
Keyless Entry & Push-Button Start | X | • | X | • | • | • | • | • |
Remote Start | X | • | X | • | • | • | • | • |
Vehicle Stability Control (ESC/ESP) | • | • | • | • | • | • | • | • |
Hydraulic Brake Assist System (HBA) | • | • | • | • | • | • | • | • |
Traction Control System (TCS) | • | • | • | • | • | • | • | • |
Hill-Start Assist Control | • | • | • | • | • | • | • | • |
Hill Decent Control | • | • | • | • | • | • | • | • |
TPMS (Tyre Pressure Monitor System) | • | • | • | • | • | • | • | • |
Reverse Camera | X | • | X | • | X | • | X | • |
Rear Parking Sensors (2) | • | • | • | • | • | • | • | • |
Dual Front Airbags | • | • | • | • | • | • | • | • |
Side Airbags | • | • | • | • | • | • | • | • |
Side Curtain Airbags | X | • | X | • | X | • | X | • |
Front Seat Belt With Pre-Tensioner + Load Limiter | • | • | • | • | • | • | • | • |
Isofix | • | • | • | • | • | • | • | • |
Child Lock | • | • | • | • | • | • | • | • |
Emergency Brake Flashing | • | • | • | • | • | • | • | • |
TOD (Torque on Demand) 4wd System | X | X | • | • | X | X | • | • |
Security Spec |
| |||||||
Smart Key | X | • | X | • | • | • | • | • |
Engine Immobilizer | • | • | • | • | • | • | • | • |
Remote Central Lock | • | • | • | • | • | • | • | • |
Infotainment |
| |||||||
Radio Am/Fm | • | X | • | X | • | X | • | X |
9" Touch Screen | X | • | X | • | X | • | X | • |
Bluetooth hands-free calling system | • | • | • | • | • | • | • | • |
Carplay & Android Auto | X | • | X | • | X | • | X | • |
4 Speakers | • | X | • | X | • | X | • | X |
6 Speakers | X | • | X | • | X | • | X | • |
Glass/Door/Mirror |
| |||||||
Front & Rear Electric Windows | • | • | • | • | • | • | • | • |
Driver Window + One Touch Down | • | • | • | • | • | • | • | • |
Electric Folding + Power Adjustable Door Mirrors w/turn signal | X | • | X | • | X | • | X | • |
Automatic Anti-Glare Rearview Mirror | X | • | X | • | X | • | X | • |
Lighting |
| |||||||
Automatic Headlight + Automatic Wiper | X | • | X | • | X | • | X | • |
Front Fog Lights | X | • | X | • | X | • | X | • |
Rear Fog Lights | • | • | • | • | • | • | • | • |
Daytime Running Lights | • | • | • | • | • | • | • | • |
High Position Brake Lights | • | • | • | • | • | • | • | • |
Follow Me Home | X | • | X | • | X | • | X | • |
Electric Height Adjustment Headlights | • | • | • | • | • | • | • | • |
Air Conditioning |
| |||||||
Manual A/C | • | X | • | X | • | X | • | X |
Automatic A/C | X | • | X | • | X | • | X | • |